Rates
Effective October, 06 2025

| 1 Year Special | Not currently available. |
| 3 Year Special | Not currently available. |
| Plan 24 | 0.30 % |
| Youth | 0.30 % |
| CUSave | 1.05 % |
| Interest Bearing Chequing | |
| $1 - $999 | 0.05 % |
| $1000 - $2999 | 0.05 % |
| $3000 - $4999 | 0.05 % |
| $5000+ | 0.30 % |
| 1 Year | 1.05 % |
| 2 Year | 1.15 % |
| 3 Year | 1.60 % |
| 4 Year | 2.10 % |
| 5 Year | 2.15 % |
| 1 Year | 2.95 % |
| 2 Year | 3.00 % |
| 3 Year | 3.05 % |
| 4 Year | 3.20 % |
| 5 Year | 3.15 % |
| RRSP Variable | 0.75 % |
| RRIF Variable | 0.75 % |
| TFSA Variable | 0.75 % |
| RRSP/RRIF/TFSA Non Redeemable Fixed Rates | |
| 1 Year | 2.95 % |
| 2 Year | 3.00 % |
| 3 Year | 3.05 % |
| 4 Year | 3.20 % |
| 5 Year | 3.15 % |