Rates
Effective October 7, 2024
1 Year Special | 3.00% Redeemable after 90 days. |
3 Year Special | 4.00% Redeemable on anniversary dates. |
Plan 24 | 0.30 % |
Youth | 0.30 % |
CUSave | 1.30 % |
Interest Bearing Chequing | |
$1 - $999 | 0.05 % |
$1000 - $2999 | 0.05 % |
$3000 - $4999 | 0.05 % |
$5000+ | 0.30 % |
1 Year | 2.00 % |
2 Year | 2.00 % |
3 Year | 2.50 % |
4 Year | 2.75 % |
5 Year | 3.40 % |
1 Year | 3.90 % |
2 Year | 3.60 % |
3 Year | 3.55 % |
4 Year | 3.55 % |
5 Year | 3.50 % |
RRSP Variable | 1.00 % |
RRIF Variable | 1.00 % |
TFSA Variable | 1.00 % |
RRSP/RRIF/TFSA Non Redeemable Fixed Rates | |
1 Year | 3.90 % |
2 Year | 3.60 % |
3 Year | 3.55 % |
4 Year | 3.55 % |
5 Year | 3.50 % |
Overdraft | PRIME + 17.00 % = 23.50 % |